Rank | Name | Net Worth | Residence | Source | |
|---|---|---|---|---|---|
| 1 | ![]() Bill Gates | $54 B | Medina, WA | Microsoft | |
| 2 | ![]() Warren Buffett | $45 B | Omaha, NE | Berkshire Hathaway | |
| 3 | ![]() Larry Ellison | $27 B | Woodside, CA | Oracle | |
| 4 | ![]() Christy Walton | $24 B | Jackson, WY | Walmart | |
| 5 | ![]() Charles Koch | $21.5 B | Wichita, KS | manufacturing, energy | |
| 5 | ![]() David Koch | $21.5 B | New York , NY | manufacturing, energy | |
| 7 | ![]() Jim Walton | $20.1 B | Bentonville, AR | Walmart | |
| 8 | ![]() Alice Walton | $20 B | Fort Worth, TX | Walmart | |
| 9 | ![]() S. Robson Walton | $19.7 B | Bentonville, AR | Walmart | |
| 10 | ![]() Michael Bloomberg | $18 B | New York , NY | Bloomberg |
Read the rest of entry on Forbes











0 comments:
Post a Comment